TUITION FEE DETAILS
NEW STUDENT TUITION FEE
UNIVERSITAS IGM ACADEMIC YEAR OF 2022/2023
STUDY PROGRAM | FEE / SEMESTER | DEVELOPMENT FEE DISCOUNT | |||
---|---|---|---|---|---|
FEE DETAILS | 2022 | P-1 (50%) | P-2 (25%) | Alumni SMA/D3 | |
Informatics (S1) Information System (S1) Computer System (S1) Accounting (S1) Management (S1) Civil Engineering (S1) Visual Communication Design (S1) | Development Fee | Rp.1.000.000,- | Rp.500.000,- | Rp.750.000,- | Rp.0,- |
Course Cost (20 Credits)* | |||||
Enrollment Fee | Rp.2.600.000,- | Rp.2.600.000,- | Rp.2.600.000,- | Rp.2.600.000,- | |
Student activity cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Daytime Class Credits* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Evening Class Credits* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (RegularClass) | Rp.7.400.000,- | Rp.6.900.000,- | Rp.7.150.000,- | Rp.6.400.000,- | |
Occupational, Health and Safety (D4) | Enhancement Fee | Rp.1.000.000,- | Rp.500.000,- | Rp.750.000,- | Rp.0,- |
Course Cost (20 Credits)* | |||||
Enrollment Fee | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | |
Student Activity Cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Costs | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | |
Daytime Class Credits* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Evening Class Credits* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (RegularClass) | Rp.7.400.000,- | Rp.6.900.000,- | Rp.7.150.000,- | Rp.6.400.000,- | |
Government Science (S1) Urban and regional planning (S1) Architecture Engineering (S1) Surveying and Mapping (D3) English Education (S1) | Enhancement Fee | Rp.1.000.000,- | Rp.500.000,- | Rp.750.000,- | Rp.0,- |
Course Costs (20 Credits)* | |||||
Enrollment Fee | Rp.1.200.000,- | Rp.1.200.000,- | Rp.1.200.000,- | Rp.1.200.000,- | |
Student Activity Costs | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Costs | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Daytime Class Credits* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Evening Class Credits* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (RegularClass) | Rp.6.000.000,- | Rp.5.500.000,- | Rp.5.750.000,- | Rp.5.000.000,- | |
Master of Management (S2) | Enhancement Fee | Rp. 2.000.000 | |||
Enrollment Fee | Rp. 3.500.000 | ||||
Student Activity Costs | Rp. 1.400.000 | ||||
Equipment Costs | Rp. 1.500.000 | ||||
Total Cost Per Semester | Rp. 8.400.000 |
Information :
- New student registration fee Rp.300.000,-
- Master student registration fee (S2) Rp.500.000,-
- Master's student matriculation fee S2 Rp.500.000,-
- New student tuition fee may be paid twice with the first payment Rp.4.000.000- except, single tuition must be paid off.
- First Period (October - March 2023), Second Period (April - Juny 2023) after July 2023 the fee will be normal.
- TOEIC Inteational training and certification included.
- The penalty Rp. 250,000,-(Two Hundred and Fifty Thousand Rupiah) for delays from the schedule until the specified time.
- The tuition fee above is not included with the supervisor fee, examiner, graduation, and professional placement.
*Took more than 20 credits will charge 125k/Class Credits(RegularClass).